Code: | Polyurethane foam "Gospodar" (750 ml.) |
Material: |
one-component polyurethane mixture that hardens with the participation of moisture in the air. The mixture is characterized by excellent adhesion to materials: brick, concrete, plaster, wood, glass, metal surface, polystyrene (styrofoam), hard plastic and hard foam. Is not engaged with polyethylene and silicone teflon. |
Mounting type: | deaf, additional insulation from long-term exposure to moisture and UV rays plastering. |
Base: |
Designed for installation of door and window frames, for thermal insulation of roofs, hydro-insulation of sewer networks and central heating for bonding and insulating wall panels, sandwiches of corrugated sheet metal, tiles, sound insulation and sealing wall partitions and cubicles cars and boats, to fill gaps in the insulation in the insulation space. |
Advantages: | Polyurethane foam has a high heat and sound insulating properties, and is characterized by long life |

Color: | pale yellow | ||||||||
Operating temperature (floor) | +5 ° C ~ +30 ° C (optim. +20 °) | ||||||||
Thermal resistance (after curing) | -50 ° C to + 90 ° C | ||||||||
Density: | 0,020-0,025 g/cm3 (20-25 kg/m3) | ||||||||
Stability measurements: | 3-5% (at 23 ° C, 50% RH, 24 hours) | ||||||||
Water absorption: | 2.5% (after 24 hours) | ||||||||
Stability: |
0.05 MPa (when squeezed) 0.14 MPa (when stretched) |
||||||||
Thermal conductivity: | 0.036 W/mK | ||||||||
Flammability: | B3 (DIN 4102) | ||||||||
The formation of the crust | 10-14 minutes (23 ° C / RH 50%) | ||||||||
Rough time of | 45-60 minutes (23 ° C / RH 50%) | ||||||||
Time is fully cured | 24 hours | ||||||||
Consumption: |
|
Код товара:
Монтажная пена «Господар» (750 мл.)