Building material: | steel galvanized |
Application: | for corner connection of wooden structures. |
Mounting: |
it is recommended to use corrugated nails or anchor screws. |
Features: | made of zinc sheet Dx51D Z (standard EN 10204 - 2.2); Rm = 360 - 510 N/mm2; thickness of the zinc coating - 275 g/m2. |

Code | Size /, HxLxSxB mm | Number of holes | Tolerance. loads., kN | Number of nail. | Pcs. / Pack. | Weight pack., Kg |
---|---|---|---|---|---|---|
40878 | 30x30x2x25 | 4xø5 | 1,0 | 2/2 | 200 | 4,4 |
40885 | 40x40x2x20 | 4xø5 | 1,0 | 2/2 | 200 | 4,8 |
40908 | 40x40x2,5x40 | 8xø5 | 1,5 | 3/3 | 200 | 5,6 |
40922 | 40x40x2,5x60 | 12xø5 | 2 | 4/4 | 100 | 8,4 |
40946 | 40x40x2,5x120 | 24xø5 | 4 | 8/8 | 50 | 8,5 |
40953 | 40x40x2x140 | 28xø5 | 4 | 8/8 | 50 | 8,0 |
40977 | 53x53x3x35 | 12xø5 | 1,5 | 3/3 | 150 | 11,3 |
40984 | 60x60x2x40 | 12xø5 | 2 | 4/4 | 100 | 6,9 |
40991 | 60x60x2,5x40 | 12xø5 | 2 | 4/4 | 100 | 8,6 |
41011 | 60x60x2,5x50 | 15xø5 | 2,5 | 5/5 | 100 | 10,8 |
40670 | 60x60x2x60 | 18xø5 | 2,5 | 5/5 | 100 | 10,3 |
41028 | 60x60x2,5x60 | 18xø5 | 2,5 | 5/5 | 100 | 12,8 |
41035 | 60x60x2,5x80 | 24xø5 | 3,5 | 7/7 | 50 | 8,6 |
41042 | 60x60x2,5x90 | 27xø5 | 3,5 | 7/7 | 50 | 9,7 |
41059 | 80x80x2x60 | 24xø5 | 4 | 8/8 | 50 | 7,0 |
41066 | 80x80x2,5x60 | 24xø5 | 4 | 8/8 | 50 | 8,7 |
41080 | 80x80x2,5x80 | 32xø5 | 4,5 | 9/9 | 50 | 11,6 |
41103 | 80x80x2,5x100 | 40xø5 | 5,5 | 12/12 | 50 | 14,5 |
41110 | 90x90x2,5x40 | 10xø5 | 2 | 4/4 | 100 | 13,7 |
41127 | 90x90x3x40 | 10xø5 | 2 | 4/4 | 100 | 15,6 |
41141 | 100x100x2,5x60 | 30xø5 | 5,5 | 11/11 | 25 | 5,5 |
40557 | 100x100x2,5x100 | 50xø5 | 7,5 | 15/15 | 25 | 9,2 |
40588 | 120x40x2,5x40 | 16xø5 | 1,5 | 5/3 | 50 | 5,8 |
40595 | 120x90x2,5x40 | 20xø5 | 3 | 7/6 | 50 | 8,0 |
40601 | 120x90x3x40 | 20xø5 | 3 | 7/6 | 50 | 9,5 |
40618 | 50x50x2x35 | 7xø5; 1xø9 | 2 | 3/4 | 150 | 7,4 |
40632 | 50x50x2,5x35 | 7xø5; 1xø9 | 2 | 3/4 | 150 | 8,9 |
40656 | 60x60x2x60 | 17xø5; 1xø9 | 2,5 | 5/5 | 100 | 10,3 |
40663 | 60x60x2,5x60 | 17xø5; 1xø9 | 2,5 | 5/5 | 100 | 13,0 |
40687 | 70x70x2,5x55 | 16xø5; 2xø9 | 3 | 6/6 | 100 | 13,8 |
40700 | 90x90x2,5x65 | 15xø5; 5xø11 | 3,5 | 7/7 | 50 | 9,5 |
40724 | 105x105x3x90 | 19xø5; 6xø9 | 4 | 8/8 | 50 | 19,5 |
Код товара:
Углы