Code: | РН02ххx |
Material: | Steel cal. 56HRC |
L=25 mm | |
Purpose: | for fasteners cross recessed Phillips |
Application: | for drywall screws, self-tapping screws for metal, screws window |
Advantages: |
Why not necessary in the application of significant axial force, as when the combination "the fastener with slotted — bits for slotted, "which increases the ease of installation and saves manpower performing installation. |
The degree of transmission torque on the mounting element: |
до 50% |

View fasteners. el-ta | Phillips #1 | Phillips #2 | Phillips #3 | Phillips #4 |
---|---|---|---|---|
Weights: | ||||
Length (L), mm | Weight kg/1000 pieces. | |||
25 | 5,00 | 5,00 | 5,00 | 5,00 |
50 | 12,00 | 12,00 | 12,00 | |
75 | 19,00 | 19,00 | ||
100 | 25,00 | 25,00 | ||
150 | 39,00 | |||
200 | 52,00 | |||
250 | 65,00 | |||
300 | 78,00 |
Phillips #1 | Phillips #2 | Phillips #3 | Phillips #4 | |
Screws for Drywall | 3,5-4,8 | |||
---|---|---|---|---|
Self-tapping on meth. (DIN7981, DIN7982) | 2,9 | 3,5-4,8 | 6,3 | 8-9,5 |
Self-tapping windows. with drills. | 3,9 | |||
Screws for PVH | 3,9-4,3 | |||
Self-tapping on meth. to press the puck | 4,2 | |||
Dube. for gipsokart. (type DRIVA) | 6,0 | |||
Screws meter. (DIN 965, DIN 966) | 2,5-3,0 | 3,5-5,0 | 6,0 | 8,0-10,0 |
Max. cool. mom., Nm | ||||
When in use. h. pref. | 3,5 | 8,2 | 19,5 | 38,0 |
When in use. Electroprom. | 3,9 | 10,3 | 32,0 | 88,7 |
Код товара:
РН02ххx